Saratoga Springs, New York Home Buyer List
Purchasing a home in Saratoga Springs, New York is no quick task. You want to make the best choice. Whether you're a fresh or seasoned buyer, this Home Buyers' Checklist lists plenty of the important elements to note when choosing a home. Aside from the asking price, you want to be 100% confident that the home and the neighborhood surpass the needs and wants of your family.
To help you narrow down your "good enough" list from online to the list of places you tour, take this checklist along when you go shopping for your house. Highlight the items that are most important to you. It'll help you put a home's features into perspective and use realistic ways to measure the houses you're evaluating. By thinking through this list, you'll easily compare the features of up to three homes. Click here to print this page.
Home Buyer Checklist | 1 | 2 | 3 |
Home Address | |||
Asking Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Area | |||
Minutes Away From Work | |||
Close to Schools | |||
Near Shops / Restaurants | |||
Close to Expressways | |||
Minutes Away From Bus Stops | |||
Miles Away From Hospitals | |||
Minutes Away From Place of Worship | |||
Garbage Collection | |||
Street Lights | |||
Pedestrian Friendly | |||
Streets / Alleys Well-Maintained | |||
Amount of Traffic | |||
Playgrounds | |||
Neighbors' Properties Well-Maintained | |||
Major Appliances Available | |||
Neighborhood Rules | |||
Near Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Green-Friendly Neighborhood | |||
The Home | |||
Age of House | |||
No. of Floors | |||
Wood Frame, Brick Frame or Siding | |||
Quality of Roof | |||
Quality of Foundation | |||
Overall Exterior Appearance | |||
Two-Car Garage | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Condition | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Areas | |||
Fireplace | |||
Separate Dining Room | |||
Family Room | |||
Carpeting - No. of Rooms | |||
Eat-In Kitchen | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Room | |||
Finished Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Curb Appeal | |||
Property Line | |||
Security (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Expand / Enlarge Home |